| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 4.75 | 5.20 | 6.85 | 9.00 | 11.50 | 13.50 | 17.40 | 19.70 |
| 66 | 5.00 | 5.40 |
7.10 | 9.25 | 12.00 | 14.00 | 17.90 | 20.20 |
| 72 | 5.00 | 5.50 | 7.60 | 10.00 | 12.25 | 14.50 | 18.40 | 20.70 |
| 75 | 5.25 |
5.80 | 7.60 | 10.00 | 12.25 | 14.50 | 18.40 | 20.70 |
| 84 | 6.00 | 6.55 | N/A | N/A | N/A | N/A | N/A | N/A |
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| (4) | (5) | (6) | (7) | |||||
| 60 | 4.75 | 5.20 | 6.85 | 9.00 | 11.50 | 13.50 | 17.40 | 19.70 |
| 66 | 5.00 |
5.40 |
7.10 | 9.25 | 12.00 | 14.00 | 17.90 | 20.20 |
| 72 | 5.00 | 5.50 | 7.60 | 10.00 | 12.25 | 14.50 | 18.40 | 20.70 |
| 75 | 5.25 |
5.80 | 7.60 | 10.00 | 12.25 | 14.50 | 18.40 | 20.70 |
| 84 | 6.00 | 6.55 | N/A | N/A | N/A | N/A | N/A | N/A |
| LEASE RATES SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| New Scion Vehicles 60 | .00265 | .00275 | .00320 | .00390 | .00440 | .00520 | .00580 | .00700 |
| Certified Pre-owned Scion Vehicles 60 | .00265 | .00275 | .00320 | .00390 | .00440 | .00520 | .00580 | .00700 |
| New Vehicle Protection Plans | Months/Miles | Cost |
| Platinum Protection Plan - $100 Deductible | 60 months / 60,000 miles | $1,388 |
| (Landcar Agency Service Contract) | 60 months / 70,000 miles | $1,502 |
| * $0.00 Deductible available for an additional $200 | 60 months / 80,000 miles | $1,520 |
| 60 months / 100,000 miles | $1,710 | |
| 72 months / 60,000 miles | $1,424 | |
| 72 months / 70,000 miles | $1,526 | |
| 72 months / 80,000 miles | $1,562 | |
| 72 months / 100,000 miles | $1,843 | |
| 84 months / 60,000 miles | $1,454 | |
| 84 months / 70,000 miles | $1,562 | |
| 84 months / 80,000 miles | $1,622 | |
| 84 months / 100,000 miles | $1,891 | |
| Other Products | ||
| Guarantee Auto Protection (GAP) | $595 | |
| Vehicle Theft Registration | $199 | |
| Century Package | $299 | |
| Maintenance Packages | ||
| PLAN A: $100 per year | 12 months / 12,000 miles | $100 |
| Service interval - 3 months or 3,000 miles | 24 months / 24,000 miles | $200 |
| 36 months / 36,000 miles | $300 | |
| 48 months / 48,000 miles | $400 | |
| 60 months / 60,000 miles | $500 | |
| PLAN B: $75 per year | 12 months / 12,000 miles | $75 |
| Service interval - 4 months or $5,000 miles | 24 months / 24,000 miles | $150 |
| 36 months / 36,000 miles | $225 | |
| 48 months / 48,000 miles | $300 | |
| 60 months / 60,000 miles | $375 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
10401 Copper Ave NE
Albuquerque, NM 87123